General information about the ground area |
---|
Planned use of ground area | Container park building |
Branch | Transport |
Address of the area | Krymsk district, Kievskoe rural settlement, Kievskoe village, Privokzalnaya street 6a |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:15:0413005:33 |
Declared area (m2) | 70000.00 |
Limit size of the area (m2) | 70000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Transport |
Actual use | not used |
Permits, town-planning documentation | no |
Information on a property |
---|
Short description of property | no |
Cost of property, million rub. | .00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Under the authority of settlement |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | .00 |
Cost of land plot property | .00 |
Initial price | .00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No |
Encumbrance area | .00 |
Electricity supply |
---|
Power supply center (name, right-holder) | JSC KubanEnergo |
Power supply center (electrotension class) | Another |
Power supply center (free power (MWt)) | .00 |
Power supply center (distance(m)) | .00 |
Nearest connection point (network tension, kV) | .00 |
Nearest connection point (distance(m)) | 300.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC Krasnodaarkraigaz |
Gas pipeline (diameter(mm)) | .00 |
Gas pipeline (pressure(MPa)) | Another |
Gas pipeline (carrying capacity(cube. m.in a year)) | .00 |
Gas pipeline (distance(m)) | .00 |
Nearest connection point (diameter(mm)) | .00 |
Nearest connection point (pressure (MPa)) | Another |
Nearest connection point (carrying capacity (cubic meter a year)) | .00 |
Nearest connection point (distance(m)) | 350.00 |
Water-supply |
---|
Water supply source (name, right-holder) | No (Artesian well) |
Water supply source (power (cubic meters a day)) | .00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | .00 |
Nearest connection point (power (cubic meters a day)) | .00 |
Nearest connection point (diameter(mm)) | .00 |
Nearest connection point (distance(m)) | .00 |
Sewage system |
---|
Type of building (name, right-holder) | no |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | .00 |
Nearest point of connection (power (cubic meters a day)) | .00 |
Nearest point of connection (diameter(mm)) | .00 |
Nearest point of connection (distance(m)) | .00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 500.00 |
Mobile communication (distance(m)) | .00 |
Rated price of the ground area supplying with engineering, mln.rub. | .00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Krymsk | 15.00 |
Nearest settlement | Ecomomicheskoe farm | 2.00 |
Center of the subject of federation | Krasnodar city | 116.00 |
Highways (regional, federal value) | Krymsk-Dzhiginka highway | 0.02 |
Highways of local value | Kievskoe village | 0.02 |
Nearest railway station | Kievskaya station | 0.30 |
Nearest railway | Railway to Anapa | 0.02 |
Airport | Anapa airport | 70.00 |
Seaport | seaport Novorossiysk | 65.00 |
Additional information about the ground area |
---|
Special conditions | no |
Conditions of investor participation | Another |
Cost of rent/buy of the ground area, mln. rub. | .00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.02886111 |
Longitude (E) | 37.90113889 |
Notes | no |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the municipal formation the Krymsk district |
Postal address | 353380, Krymsk city, K. Libknehta street, 35 |
Site | krymsk-invest.ru |
Phone/fax | 8(86131) 2-13-85, 2-12-55 |
E-mail address | krymsk-invest@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the municipal formation the Krymsk district |
Postal address | 353380, Krymsk city, K. Libknehta street, 35 |
Site | krymsk-invest.ru |
Phone/fax | 8(86131) 2-13-85, 2-12-55 |
E-mail address | krymsk-invest@mail.ru |